| Afghanistan | ||||||
| Argentina | ||||||
| Australia | ||||||
| Austria | ||||||
| Belgium | ||||||
| Brazil | ||||||
| Bulgaria | ||||||
| Canada | ||||||
|
||||||
| Chile | ||||||
| Denmark | ||||||
| Egypt | ||||||
| England | ||||||
| Finland | ||||||
| France | ||||||
| Greece | ||||||
| Guatemala | ||||||
| Hungary | ||||||
| Indonesia | ||||||
| Ireland | ||||||
|
||||||
| Israel | ||||||
| Italy | ||||||
| Japan | ||||||
| L'Italia | ||||||
| Mexico | ||||||
|
||||||
| Netherlands | ||||||
| Netherlands Antilles | ||||||
| New Zealand | ||||||
| Norway | ||||||
| Peru | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Saudi Arabia | ||||||
| Scotland | ||||||
| Singapore | ||||||
| Slovenia | ||||||
| Spain | ||||||
| Sweden | ||||||
Thailand |
||||||
| Turkey | ||||||
United States |
| Venezuela | ||||||
| Vereinigte Staaten | ||||||
| Vietnam | |||
| Wales | ||||||